All Results are +/- .5hp and +/- .10 seconds
Do not compare these results to the Short Ram Intake Result
Cold Air Intake Results

RPM Base AEM-V1 Gain AEM-V2 Gain Comptech Gain
4000 67.3 67.5 0.2 68.4 1.1 68.2 0.9
5000 84.8 88.6 3.8 88.5 3.7 87.8 3.0
5500 95.2 95.4 0.2 100.4 5.2 100.0 4.8
6000 107.3 110.0 2.7 112.6 5.3 112.3 5.0
6500 118.5 121.0 2.5 121.2 2.7 125.3 6.8
7000 128.5 131.1 2.6 134.0 5.5 137.7 8.9
7500 136.4 141.6 5.2 140.9 4.5 142.0 5.6
8000 133.1 136.3 3.2 134.8 1.7 135.4 2.3
PEAK 137.5 141.8 4.3 141.9 4.4 142.9 5.4
P-RPM 7600 7500   7400   7400  
 
VQM E.T 15.960 15.822 -0.14 15.739 -0.22 15.678 -0.28
VQM MPH 86.00 86.66 0.66 86.91 0.91 87.23 1.23

Cold Air Intake Results

RPM Base DC DAC Gain Iceman Gain Injen 1pc Gain
4000 67.3 68.3 1.0 67.5 0.2 66.6 -0.7
5000 84.8 86.7 1.9 90.2 5.4 88.4 3.6
5500 95.2 96.3 1.1 96.4 1.2 94.4 -0.8
6000 107.3 110.4 3.1 108.0 0.7 108.5 1.2
6500 118.5 121.0 2.5 120.8 2.3 120.3 1.8
7000 128.5 133.2 4.7 132.2 3.7 130.3 1.8
7500 136.4 143.1 6.7 140.4 4.0 140.3 3.9
8000 133.1 137.8 4.7 137.3 4.2 135.4 2.3
PEAK 137.5 143.3 5.8 142.0 4.5 140.7 3.2
P-RPM 7600 7500   7600   7600  
 
VQM E.T 15.960 15.800 -0.16 15.863 -0.10 15.877 -0.08
VQM MPH 86.00 86.81 0.81 86.51 0.51 86.39 0.39

Cold Air Intake Results

RPM Base Injen 2pc Gain K&N 2pc Gain Pro1 2pc Gain
4000 67.3 68.5 1.2 68.6 1.3 67.5 0.2
5000 84.8 86.7 1.9 85.6 0.8 88.5 3.7
5500 95.2 96.6 1.4 98.3 3.1 97.4 2.2
6000 107.3 111.5 4.2 111.5 4.2 108.5 1.2
6500 118.5 121.5 3.0 120.5 2.0 120.4 1.9
7000 128.5 134.5 6.0 135.7 7.2 130.9 2.4
7500 136.4 143.6 7.2 142.9 6.5 141.7 5.3
8000 133.1 137.9 4.8 136.7 3.6 136.5 3.4
PEAK 137.5 143.7 6.2 142.9 5.4 141.9 4.4
P-RPM 7600 7500   7500   7500  
 
VQM E.T 15.960 15.733 -0.23 15.740 -0.22 15.849 -0.11
VQM MPH 86.00 87.08 1.08 87.04 1.04 86.56 0.58


© 2008 TPR / Tuner Performance Reports Magazine.




Short Ram Systems
AC Autotechnic
AEM Power
Comptech Short Ram
DC Sports Direct Air Charger (DAC)
Injen Technologies
K&N Typhoon Intake System
Pro 1 Top Speed (cotton filter)
Pro 1 Top Speed (foam filter)
Weapon R
Complete Results

Cold Air Systems
AEM V-1
AEM V-2
AC Autotechnic
Comptech
DC Sports
Iceman
Injen (One-Piece)
Injen (Two-Piece)
K&N
Pro-1
Complete Results

Misc.
Challenge - AEM Challenges TPR's Results